The following is the updated comparison table, including the corporate account of the virtual bank:
The following is the updated comparison table, including the corporate account of the virtual bank (updated from time to time):
Bank | Minimum Account Opening Fee (Local Company) | Minimum Monthly Deposit Requirement (HKD). |
HSBC | $1,300 | HSBC Sprint Account: $50,000 (service fee waiver for the first year)< BR> Business Direct Account: $50,000<BR> BusinessVantage Account: $500,000 |
Hang Seng Bank | Open a Virtual+ business account online: $1,000<br> (additional $300 will be charged for application through Business Banking Centre) | Virtual+ Business Account: $50,000 (monthly fee waiver for the first year)< BR> Business Integrated Account: $100,000 |
Standard Chartered Bank | $2,000 | SME Account: $200,000 |
Citibank | $2,000 | Citibanking: Waiver< of br>Citi Priority: Waiver< of br>Citigold: $1,500,000 (Daily Average) |
Bank of China (Hong Kong). | $1,200 | Business Account: $50,000<BR> Business Account: $200,000<BR> Business Account: $1,000,000 |
DBS Bank | $1,200 | $50,000 |
Bank of East Asia | First deposit of $10,000 (or equivalent) | $10,000 (daily average) |
Dah Sing Bank | $1,400 | $0 (daily average) |
Bank of Communications | $3,000 | $0 (daily average) |
Overseas Chinese Yongheng | $1,350 | $50,000 (daily average) |
Chong Hing Bank | $ 3,000 | $0 (daily average) |
China Construction Bank | $ 3,000 | $20,000 (daily average) |
Please note that the corporate account opening fee and minimum deposit requirement for virtual banks are usually low or zero. The process of opening a virtual bank account is simple, but the business restrictions and service levels may vary from one virtual bank to another, and it is recommended that you check the official website of each virtual bank for the most accurate and up-to-date information. If necessary, it is recommended that you contact the bank directly for more detailed information.
HSBC https://www.business.hsbc.com.hk/zh-hk/products/business-integrated-accounts
Bank of China (Hong Kong) https://www.bochk.com/tc/smeinone/acopen.html
Citibank https://www.citibank.com.hk/chinese/citibusiness/about-commercial-bank/
Dah Sing Bank https://www.dahsing.com/html/tc/business_banking/sme_app.html
Standard Chartered Bank https://www.sc.com/hk/zh/business/account-opening/
Bank of Communications https://www.hk.bankcomm.com/hk/shtml/hk/tw/2005089/2602557/list.shtml?channelId=2005089
Overseas Chinese Wing Hang https://www.ocbc.com.hk/business-banking/zh/index.html
Chong Hing Bank https://www.chbank.com/tc/commercial/index.shtml
CCB https://www.asia.ccb.com/hongkong_tc/commercial/online-account-opening.html