以下是更新后的比较表格,包括虚拟银行的公司户口:
以下是更新后的比较表格,包括虚拟银行的公司户口( 不定期更新) :
银行 | 最低开户费(本地公司) | 每月最低存款要求 (HKD) |
汇丰银行 | $1,300 | 汇丰 Sprint 户口: $50,000(首年豁免服务费)<br>「理财易」商务户口: $50,000<br>「商业」理财户口: $500,000 |
恒生银行 | 网上开立Virtual+商业户口: $1,000<br>(经商务理财中心申请需额外收取$300) | Virtual+商业户口: $50,000(首年豁免月费)<br>商业综合户口: $100,000 |
渣打银行 | $2,000 | 中小企业户口: $200,000 |
花旗银行 | $2,000 | Citibanking理财: 豁免<br>Citi Priority: 豁免<br>Citigold: $1,500,000(每日平均) |
中银香港 | $1,200 | 「商业理财账户」: $50,000<br>晋跃「商业理财账户」: $200,000<br>超卓「商业理财账户」: $1,000,000 |
星展银行 | $1,200 | $50,000 |
东亚银行 | 首次存款$10,000(或其等值) | $10,000(每日平均) |
大新银行 | $1,400 | $0(每日平均) |
交通银行 | $3,000 | $0(每日平均) |
华侨永亨 | $1,350 | $50,000(每日平均) |
创兴银行 | $ 3,000 | $0(每日平均) |
建设银行 | $ 3,000 | $20,000(每日平均) |
请注意,虚拟银行的公司户口开户费和最低存款要求通常较低或为零。 虚拟银行开户流程简便,但每家虚拟银行的业务限制和服务水平可能有所不同,建议您查阅各虚拟银行的官方网站以获得最准确和最新的信息。 如有需要,建议您直接联系银行以了解更详细的信息。
汇丰银行 https://www.business.hsbc.com.hk/zh-hk/products/business-integrated-accounts
中国银行(香港) https://www.bochk.com/tc/smeinone/acopen.html
花旗商业银行 https://www.citibank.com.hk/chinese/citibusiness/about-commercial-bank/
大新银行 https://www.dahsing.com/html/tc/business_banking/sme_app.html
渣打银行 https://www.sc.com/hk/zh/business/account-opening/
交通银行 https://www.hk.bankcomm.com/hk/shtml/hk/tw/2005089/2602557/list.shtml?channelId=2005089
华侨永亨 https://www.ocbc.com.hk/business-banking/zh/index.html
创兴银行 https://www.chbank.com/tc/commercial/index.shtml
建设银行 https://www.asia.ccb.com/hongkong_tc/commercial/online-account-opening.html